€27.300 €16.500 excl. VAT
Suzuki DF250AP outboard engine
Start system | Electric start |
---|---|
Multi-point sequential electronic fuel injection | Standard |
Variable valve timing | Standard |
Two-stage gear reduction system | Standard |
Offset driveshaft | Standard |
Over-rev. limiter | Standard |
Low oil pressure caution | Standard |
Speedometer pickup on gear case | Standard |
Suzuki anti-corrosion system | Standard |
Suzuki Lean Burn Control System | Standard |
Selective rotation | Standard |
Suzuki precision control | Standard |
Showcasing Suzuki’s advanced technologies and designs, Suzuki’s flagship DF300 outboard has been recognised twice as the most innovative outboard in the industry. The original DF300 was launched as the world’s first 300HP 4-stroke outboard and was acknowledged for this by the National Marine Manufacturers Association (NMMA) with its 2006 Innovation Award. The new DF300AP incorporates several new features, the most notable being Suzuki Selective Rotation. By strengthening the lower unit’s forward and reverse gearing, Suzuki engineers have designed a lower unit for the DF300AP that will run in either right or left rotation. With this world’s first feature, the DF300AP was recognized once again with the 2012 NMMA Innovation Award. The DF250AP is based on the DF300AP and shares the same award winning innovations and designs of Suzuki’s flagship outboard. Advanced features like Suzuki Selective Rotation, Suzuki Precision Control, and Suzuki Lean Burn Control, plus big V6 power combine to provide boaters with outstanding performance and great convenience.
Shaft length | X: 635mm (25″) | XX: 762mm (30″) |
---|---|
Starting system | Electric |
Weight | X: 275kg | XX: 284kg |
Engine type | DOHC 24-valve |
Fuel delivery system | Multi-point sequential electronic fuel injection |
No. of cylinders | V6 (55-degree) |
Displacement | 3,614cm3 |
Bore x Stroke | 95mm x 85mm |
Maximum output | 184.0kW |
Full throttle operating range | 5,500–6,100rpm |
Steering | Remote |
Oil pan capacity | 8.0 litres |
---|---|
Ignition system | Fully-transistorised |
Alternator | 12V 54A |
Engine mounting | Shear mount |
Trim method | Power trim & tilt |
Gear ratio | 2.29:1 |
Gear shift | F-N-R |
Exhaust | Through prop hub exhaust |
Propeller selection (pitch) | 17″–27.5″ (s/s) |
Fuel | minimum 91 (RON) octane |
Sending...